Results
From Casual to Clutch — Here’s the Data.
Pro Debuts (from Non-Professional to Pro)
From Non-Professional to Pro-Level Contracts
• Rank 100 → OWCS Korea / Dreamers / Cesta Esports Crew / ZETA DIVISION | Farmer
• Rank 100 → Vesta Esports Crew (OWCS Korea) | Fianlly
• Rank 100 → Zones (OWCS China) | Pard0n
• Diamond → OWCS Korea / OWCS Japan / Saudi E-League (Coach) | Mircalla
Results with Non-Professional Players
Serious Rank Climbs. Real Players. Real Progress.
• Platinum → Top 500 (GM 1) | 15-Year-Old Gamer
• Gold → Top 500 (GM 2) | 12-Year-Old Symmetra One-Trick
• Platinum → Masters (2 weeks) | College Student
• Diamond → GM (2 weeks, later Contenders Coach) | College Student
• Masters → Top 10 DPS | DPS Player
• Diamond → Master 200 LP (KR) (6-year hardstuck) | League of Legends Student
• Platinum → Diamond 3 → Masters (~7 weeks total) | Plat Player
• Masters → GM (hardstuck since S9) | Tank Player
• Masters 5 → GM5 (Kiriko/Zenyatta coaching) | Support Player
• Diamond → GM4 (Top NA Tracer) | Tracer Player
• Masters 5 → GM (after 7-year plateau) | Veteran Gamer
• Gold 2 → Celestial (above GM) | Marvel Rivals Student
Project Wizard: The Chosen 10
60-Day Transformation Challenge
YouTube Series: Coaching the “Uncoachables”
• Platinum (2800 SR) → Masters (3600 SR) → Top 500 (4250 SR) | 13-Year-Old Gamer
• Platinum (2800 SR) → Masters (3500 SR) (2 months) | 42-Year-Old Gamer
• Bronze → Gold (5-year hardstuck, 2 months) | Bronze Player
• Diamond (3100 SR) → Masters (3700 SR) (60Hz monitor, 2 months) | 60Hz Gamer
• Diamond (3400 SR) → GM Top 500 (4350 SR) (2 months) | College Student